Students across Flowing Wells Unified School District showcased their creativity and scientific inquiry at this year’s Southern Arizona Research, Science, and Engineering Foundation (SARSEF) Fair.
Projects tackled real-world challenges like sustainable energy, robotics, and biological sciences, demonstrating our students' critical thinking skills. Among the many winners, students earned distinctions such as first-place medals, SARSEF Board Awards, and scholarships, demonstrating their hard work and dedication.
Congratulations to all participants for their achievements and for representing Flowing Wells with excellence!
SARSEF Winners from Flowing Wells Unified School District
Name | Project Title | Award | School |
---|---|---|---|
Jessica Caramella & Susan Sharkey's class | Look What We Found! Exploring Bugs in Our Environment | Second Place, Sonoran Desert Science Award | EMELC |
Jennifer Russell's class | What Is The Best Way To Get Seeds To Start Growing? | Third Place | EMELC |
Elisa Jimenez's class | Whose Feet Are These? | Third Place | EMELC |
Benjamin Collinsworth's class | Yes, We Aluminum Can | TEP Award of Excellence | EMELC |
Selvva Estevane | Light Robot | SARSEF Board Award | Centennial Elementary |
William Harakal | Ice A-Salt | First Place | Centennial Elementary |
Ayla Pate | The Pet Food Pulley | Third Place, SARSEF Board Award | Richardson Elementary |
Asher Kruger | Solar Hat | Energizer Award Middle School | Richardson Elementary |
Cooper Cadin | DIY Trash Compactor | Second Place | Richardson Elementary |
Isabella Meza | The Chicken Dilemma | Third Place | Richardson Elementary |
Jessica Wendt's class | Not Too Hot, Not Too Cold, Just Right At Home | TEP Award of Excellence | Hendricks Elementary |
Kaitlyn Capas's class | Best Box of the Bunch | Second Place | Hendricks Elementary |
Nicholas Gutierrez | Pump It Up - What Gets My Heart Pumping? | Third Place. Wonderful Whoops Sponsored Award | Hendricks Elementary |
Emily Tornberg | From Fury to Fuel: Powering Homes with Hurricane Water | Third Place | Hendricks Elementary |
Harrison Heyer | The Sonoran Solar Rider | Powered by Perseverance Elementary School, Hogan Energy Hero Award | Hendricks Elementary |
Isabella Meza | The Chicken Dilemma | Third Place | Hendricks Elementary |
Avery Kuper | The Trash Can't: Trash Locker. Animal Protector. | Third Place | Hendricks Elementary |
Henry Heyer | Rock the Heat Away | First Place | Hendricks Elementary |
Keith Martin's class | Are Students or Teachers Better at Recognizing AI-Generated Images | Third Place | Homer Davis Elementary |
Jonah Harris | Runoff Wash Water Purification System | Third Place | Homer Davis Elementary |
Anabelle Hasman, Veronica Hasman | Upcycling Heat and Cold | TEP Award of Excellence | Homer Davis Elementary |
Alena Carrillo, Alexia Redondo Platt | The Scraper | Honorable Mention | Homer Davis Elementary |
Benjamin Lopez, Isabella Somoza | The Water Catcher | Lemelson Early Inventor Prize | Homer Davis Elementary |
Jennifer Oquendo's class | Work That Brain! Exercise's Affect on Memory | Second Place | Laguna Elementary |
Camila Olivas Mercado | Liver Enzymes and Hydrogen Peroxide | Pima Community College Foundation Scholarship | Flowing Wells High School |
Jaden Hudson | Stop the Spread of Stinknet | First Place, Saguaro National Park Sponsored Award, SARSEF Board of Directors Community Impact Award | Flowing Wells High School |
Kassidy Brown | How much apple is in apple juice? | Picknouwer Award | Flowing Wells High School |
Luna Laguna | Biodegradable Plastics | Third Place | Flowing Wells High School |
Mia Miranda | Analysis of Absorbents for Oil Spill Remediation | Stockholm Junior Water Prize | Flowing Wells High School |
Ricardo Zaragoza | In silico pre-clinical trials for non-polio enteroviruses D68 | SARSEF Board Award | Flowing Wells High School |
To learn more about SARSEF and view the projects, visit SARSEF’s website.